Características
2008 1.0 12V 4P FLEX TURBO 200 GT AUTOMÁTICO CVT

Ano: | 2025 |
Marca: | PEUGEOT |
Modelo: | 2008 |
SubModelo: | 1.0 12V 4P FLEX TURBO 200 GT AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 5000 |
Valor:
R$ 152.000,00
Detalhes do Veículo
Agile 1.4 4P LTZ FLEX

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Agile |
SubModelo: | 1.4 4P LTZ FLEX |
Cor: | Preto |
Km: | 143000 |
Valor:
R$ 40.000,00
Detalhes do Veículo
C 180 1.6 16V 4P CGI AVANTGARDE TURBO AUTOMÁTICO

Ano: | 2018 |
Marca: | MERCEDES-BENZ |
Modelo: | C 180 |
SubModelo: | 1.6 16V 4P CGI AVANTGARDE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 76935 |
Valor:
R$ 122.500,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2020 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Cinza |
Km: | 93000 |
Valor:
R$ 122.900,00
Detalhes do Veículo
Commander 2.0 16V 4P HURRICANE 4 TURBO BLACKHAWK AUTOMÁTICO

Ano: | 2025 |
Marca: | JEEP |
Modelo: | Commander |
SubModelo: | 2.0 16V 4P HURRICANE 4 TURBO BLACKHAWK AUTOMÁTICO |
Cor: | Preto |
Km: | 9902 |
Valor:
R$ 279.000,00
Detalhes do Veículo
Compass 2.0 16V 4P 350 LONGITUDE 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P 350 LONGITUDE 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 105 |
Valor:
R$ 99.500,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO

Ano: | 2023 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 29000 |
Valor:
R$ 170.000,00
Detalhes do Veículo
Compass 2.0 16V 4P 350 LIMITED 4X4 TURBO DIESEL AUTOMÁTICO

Ano: | 2020 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P 350 LIMITED 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 79104 |
Valor:
R$ 128.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO

Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
Cor: | Cinza |
Km: | 130013 |
Valor:
R$ 106.000,00
Detalhes do Veículo
Corolla 1.8 16V 4P GLI FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P GLI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 89000 |
Valor:
R$ 80.000,00
Detalhes do Veículo
F-1000 2.5 XL CABINE SIMPLES TURBO DIESEL

Ano: | 1986 |
Marca: | FORD |
Modelo: | F-1000 |
SubModelo: | 2.5 XL CABINE SIMPLES TURBO DIESEL |
Cor: | Cinza |
Km: | 80384 |
Valor:
R$ 100.000,00
Detalhes do Veículo
Fusca 1.3

Ano: | 1966 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.3 |
Cor: | Branco |
Km: | 13652 |
Valor:
R$ 45.000,00
Detalhes do Veículo
Grand Santa Fé 3.3 V6 4P 4WD AUTOMÁTICO

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | Grand Santa Fé |
SubModelo: | 3.3 V6 4P 4WD AUTOMÁTICO |
Cor: | Prata |
Km: | 180845 |
Valor:
R$ 98.500,00
Detalhes do Veículo
Haval H6 1.5 16V 4P PHEV PREMIUM AWD E-TRACTION AUTOMÁTICO

Ano: | 2024 |
Marca: | GWM |
Modelo: | Haval H6 |
SubModelo: | 1.5 16V 4P PHEV PREMIUM AWD E-TRACTION AUTOMÁTICO |
Cor: | Preto |
Km: | 20533 |
Valor:
R$ 220.000,00
Detalhes do Veículo
Haval H6 GT 1.5 PHEV AWD E-TRACTION AUTOMÁTICO

Ano: | 2025 |
Marca: | GWM |
Modelo: | Haval H6 GT |
SubModelo: | 1.5 PHEV AWD E-TRACTION AUTOMÁTICO |
Cor: | Branco |
Km: | 8943 |
Valor:
R$ 285.000,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX PLUS 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO

Ano: | 2024 |
Marca: | TOYOTA |
Modelo: | Hilux Caminhonete |
SubModelo: | 2.8 16V SRX PLUS 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
Cor: | Branco |
Km: | 28000 |
Valor:
R$ 308.000,00
Detalhes do Veículo
Hilux SW4 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO

Ano: | 2023 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 20000 |
Valor:
R$ 375.000,00
Detalhes do Veículo
Hilux SW4 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO

Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | 117000 |
Valor:
R$ 235.000,00
Detalhes do Veículo
Hilux SW4 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO

Ano: | 2021 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 65788 |
Valor:
R$ 285.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART S

Ano: | 2018 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART S |
Cor: | Cinza |
Km: | 76000 |
Valor:
R$ 79.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX UEFA CHAMPIONS LEAGUE X-TRONIC AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEX UEFA CHAMPIONS LEAGUE X-TRONIC AUTOMÁTICO CVT |
Cor: | Vermelho |
Km: | 102000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LS

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 4P FLEX LS |
Cor: | Prata |
Km: | 108000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO

Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 18235 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX LTZ PLUS TURBO AUTOMÁTICO

Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX LTZ PLUS TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 12000 |
Valor:
R$ 97.000,00
Detalhes do Veículo
PT Cruiser 2.4 16V 4P CLASSIC AUTOMÁTICO

Ano: | 2009 |
Marca: | CHRYSLER |
Modelo: | PT Cruiser |
SubModelo: | 2.4 16V 4P CLASSIC AUTOMÁTICO |
Cor: | Branco |
Km: | 125102 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Q3 2.0 4P 40 TFSI PRESTIGE QUATTRO TIPTRONIC AUTOMÁTICO

Ano: | 2022 |
Marca: | AUDI |
Modelo: | Q3 |
SubModelo: | 2.0 4P 40 TFSI PRESTIGE QUATTRO TIPTRONIC AUTOMÁTICO |
Cor: | Cinza |
Km: | 28778 |
Valor:
R$ 219.900,00
Detalhes do Veículo
Q5 2.0 16V 4P 55 TFSIE PHEV SPORTBACK PERFORMANCE BLACK QUATTRO S-TRONIC AUTOMÁTICO

Ano: | 2023 |
Marca: | AUDI |
Modelo: | Q5 |
SubModelo: | 2.0 16V 4P 55 TFSIE PHEV SPORTBACK PERFORMANCE BLACK QUATTRO S-TRONIC AUTOMÁTICO |
Cor: | Cinza |
Km: | 44000 |
Valor:
R$ 319.900,00
Detalhes do Veículo
Range Rover Evoque 2.0 16V 4P 4WD DYNAMIC AUTOMÁTICO

Ano: | 2023 |
Marca: | LAND ROVER |
Modelo: | Range Rover Evoque |
SubModelo: | 2.0 16V 4P 4WD DYNAMIC AUTOMÁTICO |
Cor: | Preto |
Km: | 12800 |
Valor:
R$ 329.900,00
Detalhes do Veículo
Ranger 3.0 16V 4X4 LIMITED DIESEL CABINE DUPLA

Ano: | 2024 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.0 16V 4X4 LIMITED DIESEL CABINE DUPLA |
Cor: | Vermelho |
Km: | 10000 |
Valor:
R$ 299.900,00
Detalhes do Veículo
Saveiro 1.6 16V G6 CROSS CABINE DUPLA FLEX

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 16V G6 CROSS CABINE DUPLA FLEX |
Cor: | Branco |
Km: | 51825 |
Valor:
R$ 99.000,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO

Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO |
Cor: | Branco |
Km: | 118602 |
Valor:
R$ 55.000,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO

Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 20000 |
Valor:
R$ 138.900,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 300 TURBO R-LINE AUTOMÁTICO

Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P TSI 300 TURBO R-LINE AUTOMÁTICO |
Cor: | Branco |
Km: | 7000 |
Valor:
R$ 239.900,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LTZ AUTOMÁTICO

Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO LTZ AUTOMÁTICO |
Cor: | Verde |
Km: | 3000 |
Valor:
R$ 129.000,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO AUTOMÁTICO

Ano: | 2021 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 38448 |
Valor:
R$ 88.500,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS-B AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS-B AUTOMÁTICO |
Cor: | Prata |
Km: | 101000 |
Valor:
R$ 65.000,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX

Ano: | 2019 |
Marca: | VOLKSWAGEN |
Modelo: | UP |
SubModelo: | 1.0 12V 4P FLEX |
Cor: | Branco |
Km: | 120000 |
Valor:
R$ 57.000,00
Detalhes do Veículo
Vespa PIAGGIO 150

Ano: | 2018 |
Marca: | PIAGGIO |
Modelo: | Vespa |
SubModelo: | PIAGGIO 150 |
Cor: | Vermelho |
Km: | 1728 |
Valor:
R$ 50.000,00
Detalhes do Veículo
Virtus 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Virtus |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Preto |
Km: | 120109 |
Valor:
R$ 78.900,00
Detalhes do Veículo
X12 1.6 TR PLUS TOCANTINS

Ano: | 1987 |
Marca: | GURGEL |
Modelo: | X12 |
SubModelo: | 1.6 TR PLUS TOCANTINS |
Cor: | Branco |
Km: | 75633 |
Valor:
R$ 40.000,00
Detalhes do Veículo