Características
C 200 2.0 16V 4P CGI AVANTGARDE AUTOMÁTICO
Ano: | 2016 |
Marca: | MERCEDES-BENZ |
Modelo: | C 200 |
SubModelo: | 2.0 16V 4P CGI AVANTGARDE AUTOMÁTICO |
Cor: | Prata |
Km: | 79599 |
Valor:
R$ 125.000,00
Detalhes do Veículo
CRV 1.5 16V 4P TOURING VTC TURBO AWD AUTOMÁTICO CVT
Ano: | 2019 |
Marca: | HONDA |
Modelo: | CRV |
SubModelo: | 1.5 16V 4P TOURING VTC TURBO AWD AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 91000 |
Valor:
R$ 169.900,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO
Ano: | 2023 |
Marca: | JEEP |
Modelo: | Commander |
SubModelo: | 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO |
Cor: | Azul |
Km: | 33651 |
Valor:
R$ 190.000,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO
Ano: | 2023 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 58000 |
Valor:
R$ 169.900,00
Detalhes do Veículo
Compass 2.0 16V 4P 350 LIMITED 4X4 TURBO DIESEL AUTOMÁTICO
Ano: | 2020 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P 350 LIMITED 4X4 TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 79104 |
Valor:
R$ 128.000,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
Ano: | 2018 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 108330 |
Valor:
R$ 88.000,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO
Ano: | 2023 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 1.3 16V 4P FLEX LIMITED T270 TURBO AUTOMÁTICO |
Cor: | Prata |
Km: | 19000 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO
Ano: | 2021 |
Marca: | JEEP |
Modelo: | Compass |
SubModelo: | 2.0 16V 4P LONGITUDE FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 45000 |
Valor:
R$ 115.000,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
Ano: | 2023 |
Marca: | HYUNDAI |
Modelo: | Creta |
SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
Cor: | Branco |
Km: | 41000 |
Valor:
R$ 123.900,00
Detalhes do Veículo
Fastback 1.3 16V 4P FLEX ABARTH TURBO 270 AUTOMÁTICO
Ano: | 2024 |
Marca: | FIAT |
Modelo: | Fastback |
SubModelo: | 1.3 16V 4P FLEX ABARTH TURBO 270 AUTOMÁTICO |
Cor: | Preto |
Km: | 12460 |
Valor:
R$ 142.000,00
Detalhes do Veículo
Fusca 1.3
Ano: | 1966 |
Marca: | VOLKSWAGEN |
Modelo: | Fusca |
SubModelo: | 1.3 |
Cor: | Branco |
Km: | 13652 |
Valor:
R$ 45.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX TGDI TURBO COMFORT
Ano: | 2023 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | 1.0 12V 4P FLEX TGDI TURBO COMFORT |
Cor: | Prata |
Km: | 35000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT STYLE
Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX COMFORT STYLE |
Cor: | Branco |
Km: | 152650 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Haval H6 1.5 16V 4P PHEV PREMIUM AWD E-TRACTION AUTOMÁTICO
Ano: | 2024 |
Marca: | GWM |
Modelo: | Haval H6 |
SubModelo: | 1.5 16V 4P PHEV PREMIUM AWD E-TRACTION AUTOMÁTICO |
Cor: | Preto |
Km: | 20533 |
Valor:
R$ 229.900,00
Detalhes do Veículo
Hilux SW4 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO
Ano: | 2024 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 4P SRX 4X4 DIAMOND 7 LUGARES TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 6000 |
Valor:
R$ 408.000,00
Detalhes do Veículo
Hilux SW4 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
Ano: | 2019 |
Marca: | TOYOTA |
Modelo: | Hilux SW4 |
SubModelo: | 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
Cor: | Prata |
Km: | 117000 |
Valor:
R$ 245.000,00
Detalhes do Veículo
Kardian 1.0 12V 4P TECHNO TURBO AUTOMÁTICO
Ano: | 2025 |
Marca: | RENAULT |
Modelo: | Kardian |
SubModelo: | 1.0 12V 4P TECHNO TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 9000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEXSTART SL X-TRONIC AUTOMÁTICO CVT
Ano: | 2017 |
Marca: | NISSAN |
Modelo: | Kicks |
SubModelo: | 1.6 16V 4P FLEXSTART SL X-TRONIC AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 71949 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Maverick Pick-up 2.0 CABINE DUPLA ECOBOOST LARIAT FX4 AUTOMÁTICO
Ano: | 2022 |
Marca: | FORD |
Modelo: | Maverick Pick-up |
SubModelo: | 2.0 CABINE DUPLA ECOBOOST LARIAT FX4 AUTOMÁTICO |
Cor: | Branco |
Km: | 20545 |
Valor:
R$ 175.000,00
Detalhes do Veículo
Neo UBS 125
Ano: | 2022 |
Marca: | YAMAHA |
Modelo: | Neo UBS 125 |
SubModelo: | N/D |
Cor: | Azul |
Km: | 12000 |
Valor:
R$ 11.500,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
Ano: | 2025 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 300 |
Valor:
R$ 158.000,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Cinza |
Km: | 42000 |
Valor:
R$ 119.000,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
Ano: | 2021 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 83000 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | Nivus |
SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
Cor: | Vermelho |
Km: | 10000 |
Valor:
R$ 130.000,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO
Ano: | 2020 |
Marca: | CHEVROLET |
Modelo: | Onix Hatch |
SubModelo: | 1.0 12V 4P FLEX PREMIER TURBO AUTOMÁTICO |
Cor: | Vermelho |
Km: | 39000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO
Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX PREMIER PLUS TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 18235 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Onix Sedan 1.0 4P FLEX LTZ PLUS TURBO AUTOMÁTICO
Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Onix Sedan |
SubModelo: | 1.0 4P FLEX LTZ PLUS TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 12000 |
Valor:
R$ 97.500,00
Detalhes do Veículo
Oroch 1.3 16V 4P OUTSIDER TURBO TCe AUTOMÁTICO CVT
Ano: | 2023 |
Marca: | RENAULT |
Modelo: | Oroch |
SubModelo: | 1.3 16V 4P OUTSIDER TURBO TCe AUTOMÁTICO CVT |
Cor: | Prata |
Km: | 6000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Pajero Sport 2.4 16V 4P HPE-S AWD TURBO DIESEL AUTOMÁTICO
Ano: | 2022 |
Marca: | MITSUBISHI |
Modelo: | Pajero Sport |
SubModelo: | 2.4 16V 4P HPE-S AWD TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 85886 |
Valor:
R$ 280.000,00
Detalhes do Veículo
Panamera 2.9 V6 24V 4P E-HYBRID 4 PDK AUTOMÁTICO
Ano: | 2020 |
Marca: | PORSCHE |
Modelo: | Panamera |
SubModelo: | 2.9 V6 24V 4P E-HYBRID 4 PDK AUTOMÁTICO |
Cor: | Cinza |
Km: | 13500 |
Valor:
R$ 578.900,00
Detalhes do Veículo
Polo Hatch 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO
Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Polo Hatch |
SubModelo: | 1.0 12V 4P 200 TSI COMFORTLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 64000 |
Valor:
R$ 75.000,00
Detalhes do Veículo
Rampage 2.0 4P HURRICANE 4 TURBO LARAMIE 4X4 AUTOMÁTICO
Ano: | 2024 |
Marca: | RAM |
Modelo: | Rampage |
SubModelo: | 2.0 4P HURRICANE 4 TURBO LARAMIE 4X4 AUTOMÁTICO |
Cor: | Preto |
Km: | 18000 |
Valor:
R$ 229.000,00
Detalhes do Veículo
Range Rover Evoque 2.0 16V 4P 4WD DYNAMIC AUTOMÁTICO
Ano: | 2023 |
Marca: | LAND ROVER |
Modelo: | Range Rover Evoque |
SubModelo: | 2.0 16V 4P 4WD DYNAMIC AUTOMÁTICO |
Cor: | Preto |
Km: | 10000 |
Valor:
R$ 359.900,00
Detalhes do Veículo
Saveiro 1.6 FLEX MPI TRENDLINE CABINE SIMPLES
Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | Saveiro |
SubModelo: | 1.6 FLEX MPI TRENDLINE CABINE SIMPLES |
Cor: | Prata |
Km: | 72000 |
Valor:
R$ 79.000,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO
Ano: | 2015 |
Marca: | CHEVROLET |
Modelo: | Spin |
SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES AUTOMÁTICO |
Cor: | Branco |
Km: | 118602 |
Valor:
R$ 55.000,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
Ano: | 2023 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
Cor: | Prata |
Km: | 20000 |
Valor:
R$ 140.000,00
Detalhes do Veículo
Tiggo 7 1.5 16V 4P TCI FLEX SPORT AUTOMÁTICO CVT
Ano: | 2025 |
Marca: | CHERY |
Modelo: | Tiggo 7 |
SubModelo: | 1.5 16V 4P TCI FLEX SPORT AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 8500 |
Valor:
R$ 145.000,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 300 TURBO R-LINE AUTOMÁTICO
Ano: | 2024 |
Marca: | VOLKSWAGEN |
Modelo: | Tiguan |
SubModelo: | 2.0 16V 4P TSI 300 TURBO R-LINE AUTOMÁTICO |
Cor: | Branco |
Km: | 7000 |
Valor:
R$ 239.900,00
Detalhes do Veículo
Toro 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO
Ano: | 2020 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 2.0 16V 4P 4WD ULTRA TURBO DIESEL AUTOMÁTICO |
Cor: | Preto |
Km: | 68000 |
Valor:
R$ 119.900,00
Detalhes do Veículo
Toro 1.3 16V 4P FLEX 270 TURBO FREEDOM AUTOMÁTICO
Ano: | 2022 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.3 16V 4P FLEX 270 TURBO FREEDOM AUTOMÁTICO |
Cor: | Preto |
Km: | 30000 |
Valor:
R$ 118.000,00
Detalhes do Veículo
Tracker 1.0 4P FLEX TURBO LTZ AUTOMÁTICO
Ano: | 2024 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 1.0 4P FLEX TURBO LTZ AUTOMÁTICO |
Cor: | Verde |
Km: | 3000 |
Valor:
R$ 129.900,00
Detalhes do Veículo
Tucson 2.0 16V 4P GLS-B AUTOMÁTICO
Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | Tucson |
SubModelo: | 2.0 16V 4P GLS-B AUTOMÁTICO |
Cor: | Prata |
Km: | 101000 |
Valor:
R$ 65.000,00
Detalhes do Veículo
X1 2.0 16V 4P S DRIVE 20I SPORT AUTOMÁTICO
Ano: | 2023 |
Marca: | BMW |
Modelo: | X1 |
SubModelo: | 2.0 16V 4P S DRIVE 20I SPORT AUTOMÁTICO |
Cor: | Azul |
Km: | 22000 |
Valor:
R$ 319.900,00
Detalhes do Veículo
X12 1.6 TR PLUS TOCANTINS
Ano: | 1987 |
Marca: | GURGEL |
Modelo: | X12 |
SubModelo: | 1.6 TR PLUS TOCANTINS |
Cor: | Branco |
Km: | 75633 |
Valor:
R$ 40.000,00
Detalhes do Veículo
XRE 190 ABS
Ano: | 2023 |
Marca: | HONDA |
Modelo: | XRE 190 |
SubModelo: | ABS |
Cor: | Vermelho |
Km: | 8928 |
Valor:
R$ 20.900,00
Detalhes do Veículo